Wisconsin Cities
| City | No. |
| Appleton | 2 |
| Arkdale | 1 |
| Baraboo | 1 |
| Belleville | 1 |
| Brookfield | 12 |
| Cable | 1 |
| Cedarburg | 8 |
| Chilton | 1 |
| Delafield | 1 |
| Dousman | 1 |
| East Troy | 1 |
| Eau Claire | 3 |
| Elkhart Lake | 1 |
| Ellison Bay | 2 |
| Elm Grove | 4 |
| Fox Point | 1 |
| Franklin | 2 |
| Fremont | 1 |
| Germantown | 1 |
| Grafton | 2 |
| Green Bay | 1 |
| Greendale | 2 |
| Greenfield | 2 |
| Hales Corners | 2 |
| Hartford | 1 |
| Hartland | 7 |
| Hubertus | 3 |
| Jackson | 1 |
| Kenosha | 1 |
| Lac Du Flambeau | 1 |
| Madison | 7 |
| Marshall | 1 |
| Marshfield | 1 |
| Menomonee Falls | 3 |
| Mequon | 5 |
| Milwaukee | 38 |
| Monona | 1 |
| Mukwonago | 1 |
| Muskego | 1 |
| Neenah | 1 |
| New Berlin | 6 |
| New Glarus | 1 |
| Newton | 1 |
| Oconomowoc | 3 |
| Oregon | 1 |
| Owen | 1 |
| Pewaukee | 7 |
| Port Washington | 1 |
| Poynette | 1 |
| Random Lake | 1 |
| Rhinelander | 1 |
| Saukville | 2 |
| Schofield | 1 |
| Sheboygan | 1 |
| South Milwaukee | 1 |
| Stoughton | 1 |
| Sturgen Bay | 1 |
| Sullivan | 1 |
| Sussex | 2 |
| Two Rivers | 2 |
| Viroqua | 1 |
| Waterford | 1 |
| Waukesha | 10 |
| Wausau | 1 |
| Wauwatosa * | 43 |
| West Allis | 2 |
| West Bend | 5 |
| West Milwaukee | 1 |
| Westby | 1 |
| Whitewater | 1 |
| Winchester | 1 |
| Wisconsin Rapids | 1 |
| --------------------------------- |
| | 231 |
| --------------------------------- |
|
|
States
| AK | 1 |
| AL | 1 |
| AZ | 11 |
| CA | 16 |
| CO | 5 |
| DC | 1 |
| FL | 16 |
| GA | 8 |
| IA | 1 |
| ID | 1 |
| IL | 18 |
| KS | 1 |
| KY | 2 |
| MA | 3 |
| MD | 1 |
| MI | 6 |
| MN | 10 |
| MO | 2 |
| NC | 2 |
| NJ | 4 |
| NV | 2 |
| NY | 3 |
| OH | 5 |
| OR | 5 |
| PA | 3 |
| SC | 3 |
| TN | 3 |
| TX | 8 |
| VA | 3 |
| VT | 1 |
| WA | 2 |
| WI | 231 |
| --------------------------------- |
| Total USA | 379 |
| Foreign | 3 |
| Unknown | 12 |
| --------------------------------- |
| Deceased | 19 |
| --------------------------------- |
| Total | 413 |
| --------------------------------- |
| |
| No of States | 32 |
| --------------------------------- |
| |
| Foreign Countries |
| China | 1 |
| England | 1 |
| Mexico | 1 |
|