Wisconsin Cities
| City | No. |
| Appleton | 1 |
| Arkdale | 1 |
| Bayside | 1 |
| Beaverton | 1 |
| Belleville | 1 |
| Brandon | 1 |
| Brookfield | 8 |
| Cable | 1 |
| Cedarburg | 7 |
| Chilton | 1 |
| Delafield | 1 |
| Dousman | 1 |
| Eau Claire | 3 |
| Ellison Bay | 2 |
| Elm Grove | 7 |
| Franklin | 4 |
| Fremont | 1 |
| Germantown | 2 |
| Grafton | 2 |
| Greendale | 2 |
| Greenfield | 2 |
| Hartford | 1 |
| Hartland | 6 |
| Hubertus | 2 |
| Kenosha | 1 |
| Kewaskum | 1 |
| Madison | 9 |
| Marshall | 1 |
| Marshfield | 1 |
| Menomonee Falls | 4 |
| Mequon | 5 |
| Milwaukee | 35 |
| Monona | 1 |
| Mukwonago | 1 |
| Muskego | 1 |
| Neenah | 1 |
| New Berlin | 4 |
| Oconomowoc | 2 |
| Oregon | 1 |
| Owen | 1 |
| Pewaukee | 8 |
| Plymouth | 1 |
| Port Washington | 1 |
| Poynette | 1 |
| Random Lake | 1 |
| Rhinelander | 1 |
| Saukville | 2 |
| Sheboygan | 1 |
| South Milwaukee | 2 |
| Stoughton | 1 |
| Sturgen Bay | 1 |
| Sullivan | 1 |
| Sussex | 4 |
| Two Rivers | 2 |
| Viroqua | 1 |
| Waterford | 1 |
| Waukesha | 11 |
| Wausau | 1 |
| Wauwatosa * | 57 |
| West Allis | 2 |
| West Bend | 4 |
| West Milwaukee | 1 |
| Westby | 1 |
| Whitefish Bay | 1 |
| Whitewater | 1 |
| Winchester | 1 |
| Wisconsin Rapids | 1 |
| Hoffman Estates | 1 |
| Stevens Point | 1 |
| Lincolnshire | 1 |
| Green Bay | 1 |
| WI Total | 242 |
|
|
States
| State | No. |
| AK | 1 |
| AR | 1 |
| AZ | 9 |
| CA | 15 |
| CO | 6 |
| DC | 1 |
| FL | 11 |
| GA | 4 |
| IA | 1 |
| IL | 17 |
| KS | 1 |
| KY | 1 |
| MA | 3 |
| MI | 6 |
| MN | 11 |
| MO | 3 |
| NC | 2 |
| NJ | 4 |
| NV | 1 |
| NY | 6 |
| OH | 4 |
| OK | 1 |
| OR | 4 |
| PA | 3 |
| SC | 2 |
| TN | 3 |
| TX | 5 |
| VA | 3 |
| VT | 1 |
| WA | 1 |
| WI | 242 |
| Total USA | 373 |
| Foreign | 2 |
| Unknown | 24 |
| Deceased Total | 14 |
| ------------- |
| Grand Total | 413 |
| ------------- |
| No of States | 31 |
|